





| Stroke | 54 in. |
| Weight | 500 lb. |
| Width | 22 in. |
| Length | 25 in. |
| Height (folded) | 64 in. |
| Height (unfolded) | 90 in. |
| Rotation Rate | 80 rpm |
| Probe Cylinder Diameter | 4.0 in. |
| Down Force | 20,000 lb. |
| Retraction Force | 27,000 lb. |
| Hydraulic Pressure (max) | 2,200 psi |

GeoTest's 420MT
The wheel mounted Geoprobe Model 420MT is even smaller than the 54LT, not much larger than a two wheel dolly, and has the capability to be remotely powered from the Model 54LT auxiliary hydraulic ports.

